Pakistan Economy
Foreign Investment
Year wise Foreign Investment inflows in Pakistan
Month Wise FDI inflows
Country wise foreign investment inflows
Sector wise FDI inflows
 
Foreign Investment inflows in Pakistan (Million $)
Year  Greenfield Investment  Privatization Proceeds  Total FDI  Private Portfolio Investment  Public Portfolio Investment  Total Foreign Investment 
2001-02  357 128 485.0 -10 -483 -8.4
2002-03  622 176 798.0 22 -261 559.1
2003-04  750 199 949.0 -28 339 1,260.70
2004-05  1,161 363 1,524.0 153 458 2,134.60
2005-06  1,981 1,540 3,521.0 351 613 4,485.00
2006-07  4,859 266 5,125.0 1,820 1,471 8,416.60
2007-08(Jul-April) 3,348.4 133.2 3,481.6 98.9 20.5 3,601.00
Total  13,078.40 2,805.20 15,883.90 2,406.90 2,157.50 20,448.60
Month Wise FDI Inflows (Million $)
Months 2007-08 2006-07 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01
July 188 133.2 119.6 52.2 32.0 42.4 24.4 -13
August 272.3 242.2 106.2 56.6 40.4 30.4 26.4 26.0
September 502.2 653.6 102.9 72.3 44.5 97.4 21.9 22.3
October 336.9 207.3 137.0 94.2 53.4 228.9 46.9 20.3
November 413.1 239.7 268.4 52.4 46.6 63.0 42.0 46.8
December 354 393.6 369.2 117.3 60.2 78.3 43.5 44.7
January 195.9 226.4 123.4 70.0 62.4 53.1 20.0 23.3
February 265.4 874.8 276.9 82.6 45.3 37.2 29.4 28.7
March 511 888.3 721.1 195 247.5 27.5 32.9 33.2
April 442.8 321.7 795.5 98.9 128.1 37.7 20.2 26.7
May   340.0 191.8 138.2 142.4 48.8 22.1 28.1
June   604.1 309.0 494.3 46.6 53.3 155 35.3
Total 3,481.6 5,124.9 3,521.0 1,524.0 949.4 798.0 484.7 322.4
Source: State Bank of Pakistan
Country Wise Foreign Investment Inflows (Million $)
Country   July-April 2007-08  July-April 2006-07
Direct  Portfolio Total Direct  Portfolio Total
Private Public Private Public
USA 1,161.7 520   1,681.7 682.3 669.8   1,352.1
UAE 535.4